| Healthy food | Junk food | Food. | healthy food | junk food | ||||
| 1 | 1 | Total | 11 | 33 | ||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | 1 | |||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| Total 13 | 33 |
Junk food had the most amount of people
healthy food had the least amount of people
junk food had 33 people
healthy food had 13 people


